24-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Sep-19 Cloudy 3.5939 3.7097 0.1158 38441.3 38465.3 24.0 1.22 1.22 1.22 1763.5 65.7 190701/054
6-Sep-19 Cloudy 3.5611 3.6468 0.0857 38465.3 38489.3 24.0 1.21 1.21 1.21 1747.8 49.0 190502/058
12-Sep-19 Cloudy 3.5408 3.5905 0.0497 38489.3 38513.3 24.0 1.22 1.22 1.22 1753.7 28.3 190701/068
18-Sep-19 Sunny 3.4669 3.7539 0.2870 38513.3 38537.3 24.0 1.22 1.22 1.22 1758.6 163.2 190701/016
24-Sep-19 Sunny 3.4803 3.7366 0.2563 38537.3 38561.3 24.0 1.23 1.23 1.23 1769.1 144.9 190702/096
27-Sep-19 Sunny 3.5325 3.6786 0.1461 38561.3 38585.3 24.0 1.23 1.23 1.23 1768.2 82.6 190901/046
Min 28
Max 163
Average 89